Key figures at a glance
mn | 1 Jan 2010 31 Dec 2010 | 1 Jan 2009 31 Dec 2009 | % |
|---|---|---|---|
Earnings data in accordance with IFRS | |||
Income | 307.3 | 243.1 | 26.4 |
Net interest income after allowance for credit losses | 141.0 | 122.1 | 15.5 |
Net interest income | 193.0 | 194.3 | 0.7 |
Allowance for credit losses | 52.0 | 72.2 | 28.0 |
Net fee and commission income | 124.4 | 97.8 | 27.2 |
Net income from financial instruments in accordance with IAS 39 | 30.2 | 17.9 | 68.7 |
Results from investments in companies accounted for using the equity method | 5.8 | 2.0 | |
Net other operating income/expenses | 5.9 | 7.3 | 19.2 |
General administrative expenses | 176.2 | 156.5 | 12.6 |
Consolidated net income before taxes | 131.1 | 86.6 | 51.4 |
Key financial indicators (%) | |||
Return on equity (before taxes) | 13.9 | 9.4 | 4.5 pp |
Cost/income ratio | 49.0 | 49.6 | 0.6 pp |
mn | 31 Dec 2010 | 31 Dec 2009 | % |
|---|---|---|---|
Key items from the statement of financial position in accordance with IFRS | |||
Business volume | 21,168.5 | 19,101.7 | 10.8 |
Total assets | 19,316.8 | 17,268.6 | 11.9 |
Loans and advances to customers | 16,445.0 | 14,670.4 | 12.1 |
Deposits from customers | 4,408.8 | 4,412.7 | 0.1 |
Securitised liabilities | 5,319.9 | 3,477.1 | 53.0 |
Subordinated liabilities | 545.5 | 606.0 | 10.0 |
Equity | 1,143.3 | 1,058.5 | 8.0 |
Own funds in accordance with the German Banking Act | |||
Total | 1,309.0 | 1,258.7 | 4.0 |
Tier 1 capital | 1,105.1 | 993.6 | 11.2 |
Tier 2 and tier 3 capital | 203.9 | 265.1 | 23.1 |
Capital ratios in accordance with the German Banking Act (%) | |||
Basel II | |||
Tier 1 ratio | 18.9 | 14.2 | 4.7 pp |
Total capital ratio | 22.4 | 18.0 | 4.4 pp |
Ratings | 2010 | 2009 | 2008 |
|---|---|---|---|
Moodys Investors Service | |||
Long-term Debt and Deposit Rating | A1 | A1 | A1 |
Short-term Rating | P-1 | P-1 | P-1 |
Bank Financial Strength Rating | D+ | D+ | C |
Outlook | negative | negative | stable |
Standard & Poors | |||
Long-term Issuer Credit Rating | A | A | A |
Short-term Issuer Credit Rating | A-1 | A-1 | A-1 |
Outlook | negative | negative | stable |
